Availability: | |
---|---|
Quantity: | |
6S 16000mAh Semi-Solid Lithium-Ion Battery Pack
BECELL
Customizable Semi-Solid/All-Solid-State Lithium-Ion Batteries and Battery Packs
Our company specializes in the production of high-energy-density semi-solid and all-solid-state lithium-ion batteries and battery packs. With extensive customization capabilities, we cater to industries requiring advanced energy solutions.
Type: Semi-solid/All-solid-state pouch cells with high-rate discharge performance
Nominal Voltage: 3.7V
Energy Density: 300Wh/kg to 350Wh/kg
Available Capacities: 16Ah, 17.5Ah, 22Ah, 24Ah, 27Ah, 29Ah, 30Ah, 32Ah, 35Ah, and custom capacities
Configurations and Voltage: 6S (22.2V), 12S (44.4V), 14S (51.8V), and other customizable combinations
Capacities: 16Ah, 17.5Ah, 22Ah, 24Ah, 27Ah, 29Ah, 30Ah, 32Ah, 35Ah, and custom capacities
Energy Density: 270Wh/kg to 320Wh/kg
16000mAh | 17500mAh | 22000mAh | 24000mAh | 27000mAh | 29000mAh | 30000mAh | 32000mAh | 35000mAh | |||||||||
Model | 6S 16000mAh | Model | 6S 17500mAh | Model | 6S 22000mAh | Model | 6S 24000mAh | Model | 6S 27000mAh | Model | 6S 29000mAh | Model | 6S 30000mAh | Model | 6S 32000mAh | Model | 6S 35000mAh |
Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C |
Energy Density | 270wh/kg | Energy Density | 300wh/kg | Energy Density | 270wh/kg | Energy Density | 300wh/kg | Energy Density | 270wh/kg | Energy Density | 300wh/kg | Energy Density | 270wh/kg | Energy Density | 300wh/kg | Energy Density | 320wh/kg |
Dimensions | 193*75*47mm | Dimensions | 193*75*48mm | Dimensions | 193*75*63mm | Dimensions | 193*75*63mm | Dimensions | 211*90*59mm | Dimensions | 211*90*59mm | Dimensions | 211*90*65mm | Dimensions | 211*90*65mm | Dimensions | 211*90*65mm |
Weight | 1.57kg | Weight | 1.42kg | Weight | 1.98kg | Weight | 1.98kg | Weight | 2.38kg | Weight | 2.38kg | Weight | 2.65kg | Weight | 2.60kg | Weight | 2.65kg |
Energy | 355.2wh | Energy | 388.5wh | Energy | 488.4wh | Energy | 532.8wh | Energy | 599.4wh | Energy | 643.8wh | Energy | 666wh | Energy | 710.4wh | Energy | 777wh |
Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V |
Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V |
Cut-Off Voltage | 16.8V | Cut-Off Voltage | 16.2V | Cut-Off Voltage | 16.8V | Cut-Off Voltage | 16.2V | Cut-Off Voltage | 16.8V | Cut-Off Voltage | 16.2V | Cut-Off Voltage | 16.8V | Cut-Off Voltage | 16.2V | Cut-Off Voltage | 16.8V |
Our semi-solid lithium-ion batteries and battery packs are ideal for high-energy-demand applications, such as:
Drones
Agricultural UAVs
Aircraft
FPV racing drones
We offer customized battery cells and packs tailored to your specific needs, ensuring superior performance and reliability.
Nominal Voltage: 22.2V
Full Charge Voltage: 25.2V
Cut-Off Voltage: 16.8V
Capacity: 35000mAh
Energy Density: 320Wh/kg
Maximum Discharge Rate: 10C
Energy: 777Wh
Dimensions: 211*90*65mm
Weight: 2.65kg
This semi-solid lithium-ion battery pack is engineered for high-performance applications, offering exceptional energy density, lightweight design, and reliable operation.
Customizable Semi-Solid/All-Solid-State Lithium-Ion Batteries and Battery Packs
Our company specializes in the production of high-energy-density semi-solid and all-solid-state lithium-ion batteries and battery packs. With extensive customization capabilities, we cater to industries requiring advanced energy solutions.
Type: Semi-solid/All-solid-state pouch cells with high-rate discharge performance
Nominal Voltage: 3.7V
Energy Density: 300Wh/kg to 350Wh/kg
Available Capacities: 16Ah, 17.5Ah, 22Ah, 24Ah, 27Ah, 29Ah, 30Ah, 32Ah, 35Ah, and custom capacities
Configurations and Voltage: 6S (22.2V), 12S (44.4V), 14S (51.8V), and other customizable combinations
Capacities: 16Ah, 17.5Ah, 22Ah, 24Ah, 27Ah, 29Ah, 30Ah, 32Ah, 35Ah, and custom capacities
Energy Density: 270Wh/kg to 320Wh/kg
16000mAh | 17500mAh | 22000mAh | 24000mAh | 27000mAh | 29000mAh | 30000mAh | 32000mAh | 35000mAh | |||||||||
Model | 6S 16000mAh | Model | 6S 17500mAh | Model | 6S 22000mAh | Model | 6S 24000mAh | Model | 6S 27000mAh | Model | 6S 29000mAh | Model | 6S 30000mAh | Model | 6S 32000mAh | Model | 6S 35000mAh |
Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C | Discharge Rate | 10C |
Energy Density | 270wh/kg | Energy Density | 300wh/kg | Energy Density | 270wh/kg | Energy Density | 300wh/kg | Energy Density | 270wh/kg | Energy Density | 300wh/kg | Energy Density | 270wh/kg | Energy Density | 300wh/kg | Energy Density | 320wh/kg |
Dimensions | 193*75*47mm | Dimensions | 193*75*48mm | Dimensions | 193*75*63mm | Dimensions | 193*75*63mm | Dimensions | 211*90*59mm | Dimensions | 211*90*59mm | Dimensions | 211*90*65mm | Dimensions | 211*90*65mm | Dimensions | 211*90*65mm |
Weight | 1.57kg | Weight | 1.42kg | Weight | 1.98kg | Weight | 1.98kg | Weight | 2.38kg | Weight | 2.38kg | Weight | 2.65kg | Weight | 2.60kg | Weight | 2.65kg |
Energy | 355.2wh | Energy | 388.5wh | Energy | 488.4wh | Energy | 532.8wh | Energy | 599.4wh | Energy | 643.8wh | Energy | 666wh | Energy | 710.4wh | Energy | 777wh |
Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V | Nominal Voltage | 22.2V |
Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V | Full Charge Voltage | 25.2V |
Cut-Off Voltage | 16.8V | Cut-Off Voltage | 16.2V | Cut-Off Voltage | 16.8V | Cut-Off Voltage | 16.2V | Cut-Off Voltage | 16.8V | Cut-Off Voltage | 16.2V | Cut-Off Voltage | 16.8V | Cut-Off Voltage | 16.2V | Cut-Off Voltage | 16.8V |
Our semi-solid lithium-ion batteries and battery packs are ideal for high-energy-demand applications, such as:
Drones
Agricultural UAVs
Aircraft
FPV racing drones
We offer customized battery cells and packs tailored to your specific needs, ensuring superior performance and reliability.
Nominal Voltage: 22.2V
Full Charge Voltage: 25.2V
Cut-Off Voltage: 16.8V
Capacity: 35000mAh
Energy Density: 320Wh/kg
Maximum Discharge Rate: 10C
Energy: 777Wh
Dimensions: 211*90*65mm
Weight: 2.65kg
This semi-solid lithium-ion battery pack is engineered for high-performance applications, offering exceptional energy density, lightweight design, and reliable operation.